SIZING
Women’s Size Chart
WOMENS (CM) | XS | S | M | L | XL |
BUST UPPER | 70-83 | 84-87 | 88-92 | 93-96 | 97-100 |
BUST HEM | 54-58 | 59-63 | 64-68 | 69-73 | 74-76 |
WAIST | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
HIPS | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
INSEAM (FULL LENGTH) | 66-69 | 68-71 | 70-73 | 72-75 | 74-77 |
INTERNATIONAL SIZING | |||||
US/CAN | 2 | 4 | 6 | 8 | 10 |
UK/AUS | 6 | 8 | 10 | 12 | 14 |
Disclaimer:
The above measurements are intended to be a guide only, and while we do our best to ensure all our sizing is consistent, you may nd that some styles may vary in size due to fabric and style.
Please note: Our sports bras maybe slightly smaller in size as they are designed for maximum support so if in doubt go up a size. Most of our sports bras/crop come with custom removable padding.